Overview of the course
“The GC Augsburg is a really difficult course that makes a par on practically every hole a real success. On the other hand, it offers fantastic views from the tees to the greens and is wonderfully quiet. No cars, no other noises - just deep relaxation. ” - Fabian Sixt Good Sundays
1
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 346 | 4 | 13 | |
317 | 4 | 13 | ||
317 | 4 | 13 | ||
292 | 4 | 13 | ||
Damen | 317 | 4 | 13 | |
292 | 4 | 13 | ||
Junioren | 55 | 3 | 17 |
2
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 363 | 4 | 11 | |
341 | 4 | 11 | ||
306 | 4 | 11 | ||
306 | 4 | 11 | ||
Damen | 306 | 4 | 11 | |
306 | 4 | 11 | ||
Junioren | 80 | 3 | 13 |
3
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 328 | 4 | 7 | |
289 | 4 | 7 | ||
289 | 4 | 7 | ||
255 | 4 | 7 | ||
Damen | 289 | 4 | 7 | |
255 | 4 | 7 | ||
Junioren | 83 | 3 | 9 |
4
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 190 | 3 | 15 | |
167 | 3 | 15 | ||
146 | 3 | 15 | ||
146 | 3 | 15 | ||
Damen | 146 | 3 | 15 | |
146 | 3 | 15 | ||
Junioren | 85 | 3 | 11 |
5
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 350 | 4 | 3 | |
331 | 4 | 3 | ||
331 | 4 | 3 | ||
274 | 4 | 3 | ||
Damen | 331 | 4 | 3 | |
274 | 4 | 3 | ||
Junioren | 116 | 3 | 5 |
6
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 146 | 3 | 17 | |
146 | 3 | 17 | ||
127 | 3 | 17 | ||
127 | 3 | 17 | ||
Damen | 127 | 3 | 17 | |
127 | 3 | 17 | ||
Junioren | 114 | 3 | 7 |
7
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 461 | 5 | 5 | |
441 | 5 | 5 | ||
413 | 5 | 5 | ||
404 | 4 | 5 | ||
Damen | 413 | 5 | 5 | |
404 | 5 | 5 | ||
Junioren | 64 | 3 | 15 |
8
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 339 | 4 | 9 | |
321 | 4 | 9 | ||
309 | 4 | 9 | ||
269 | 4 | 9 | ||
Damen | 309 | 4 | 9 | |
269 | 4 | 9 | ||
Junioren | 122 | 3 | 3 |
9
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 511 | 5 | 1 | |
480 | 5 | 1 | ||
454 | 5 | 1 | ||
454 | 5 | 1 | ||
Damen | 454 | 5 | 1 | |
454 | 5 | 1 | ||
Junioren | 177 | 3 | 1 |
10
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 368 | 4 | 12 | |
368 | 4 | 12 | ||
323 | 4 | 12 | ||
323 | 4 | 12 | ||
Damen | 323 | 4 | 12 | |
323 | 4 | 12 | ||
Junioren | 69 | 3 | 16 |
11
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 200 | 3 | 10 | |
192 | 3 | 10 | ||
181 | 3 | 10 | ||
181 | 3 | 10 | ||
Damen | 181 | 3 | 10 | |
181 | 3 | 10 | ||
Junioren | 77 | 3 | 8 |
12
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 445 | 5 | 6 | |
421 | 5 | 6 | ||
421 | 5 | 6 | ||
380 | 4 | 6 | ||
Damen | 421 | 5 | 6 | |
380 | 5 | 6 | ||
Junioren | 114 | 3 | 4 |
13
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 482 | 5 | 8 | |
482 | 5 | 8 | ||
427 | 5 | 8 | ||
427 | 5 | 8 | ||
Damen | 427 | 5 | 8 | |
427 | 5 | 8 | ||
Junioren | 74 | 3 | 12 |
14
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 379 | 4 | 14 | |
325 | 4 | 14 | ||
325 | 4 | 14 | ||
282 | 4 | 14 | ||
Damen | 325 | 4 | 14 | |
282 | 4 | 14 | ||
Junioren | 86 | 3 | 6 |
15
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 180 | 3 | 18 | |
157 | 3 | 18 | ||
140 | 3 | 18 | ||
140 | 3 | 18 | ||
Damen | 140 | 3 | 18 | |
140 | 3 | 18 | ||
Junioren | 72 | 3 | 14 |
16
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 477 | 5 | 4 | |
447 | 5 | 4 | ||
421 | 5 | 4 | ||
421 | 5 | 4 | ||
Damen | 421 | 5 | 4 | |
421 | 5 | 4 | ||
Junioren | 61 | 3 | 18 |
17
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 166 | 3 | 16 | |
166 | 3 | 16 | ||
149 | 3 | 16 | ||
149 | 3 | 16 | ||
Damen | 149 | 3 | 16 | |
149 | 3 | 16 | ||
Junioren | 149 | 3 | 2 |
18
Länge | Par | Hcp | ||
---|---|---|---|---|
Herren | 476 | 5 | 2 | |
476 | 5 | 2 | ||
416 | 5 | 2 | ||
416 | 5 | 2 | ||
Damen | 416 | 5 | 2 | |
416 | 5 | 2 | ||
Junioren | 76 | 3 | 10 |